Camry Engine Used
Search our extensive inventory of used gasoline and diesel engines!
| ![]() | ![]() |
There are countless benefits in buying used Toyota Camry engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your Toyota Camry . But instead of going with just any Toyota Camry used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used Toyota Camry engine from us, it's guaranteed to not only last, but also save you a lot of money.
We offer a wide array of Toyota Camry engines for any type of Toyota Camry you drive. We have both gas and diesel engines in stock, and carry engines from the 1990s to current. With other used Toyota Camry engine services, you're getting bottom-shelf quality for top-shelf prices. We work to change that by offering you the best deals on the market for superior Toyota Camry parts. Our salvage yards to purchase only the best Toyota Camry cars or trucks at auction and from insurance companies.
Our Used Camry Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1992 Toyota Camry Engine Gas Engine 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl), Complete Engine Assembly 173K, 2.2L, VIN-S, 5SFE, FED, RIV-RG (Milwaukee, Wisconsin) Complete Engine Assembly | PKWMH34750W | $873.00 |
| 2003 Toyota Camry Engine Gas Engine 2.4L (VIN E, 5th digit, 2AZFE engine, 4 cyl), California emission standards, Complete Engine Assembly 79K, 2.4, VIN E, CAL, UTR (Akron, Ohio) Complete Engine Assembly | KN4UR69726 | $2,160.25 |
| 2002 Toyota Camry Engine Gas Engine 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), Complete Engine Assembly 100K, 3.0L Automatic Transmission (RG) 150, 155, 155, 155, 155, 155 (San Antonio, Texas) Complete Engine Assembly | TMWMF9260U | $1,209.00 |
| 2007 Toyota Camry Engine Gas Engine 3.5L (VIN K, 5th digit, 2GRFE engine, 6 cyl), Complete Engine Assembly 67K, (3.5L, VIN K, 5TH DIGIT, 2GRFE ENG), Without TOW PKG, UTR (Savannah, Georgia) Complete Engine Assembly | DM3TP749964 | $3,095.01 |
| 2002 Toyota Camry Engine Gas Engine 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), Complete Engine Assembly 125K, CT; 165, 170, 185, 145, 140, 180, NO, 3/16/12 (Dallas, Texas) Complete Engine Assembly | EGWMC70799R | $1,095.00 |
| 2000 Toyota Camry Engine Gas Engine 2.2L (VIN G, 5th digit, 4 cyl), 5SFE engine, Complete Engine Assembly 148K, CCSS, RG (Birmingham, Alabama) Complete Engine Assembly | FQWMU262579 | $1,369.00 |
| 2003 Toyota Camry Engine Gas Engine 2.4L (VIN E, 5th digit, 2AZFE engine, 4 cyl), California emission standards, Complete Engine Assembly 78K, 2.4L, VIN E, CAL, RUNS (Akron, Ohio) Complete Engine Assembly | TK4UL418950 | $2,160.25 |
| 1987 Toyota Camry Engine Gas Engine (2.0L, VIN S, 4th digit, 3SFE engine), 8 crankshaft bolts, Complete Engine Assembly 109K, 2.0, COMP 165-170 (Portland, Oregon) Complete Engine Assembly | ODWMU330519 | $816.00 |
| 2010 Toyota Camry Engine Gas Engine 2.5L (4 cyl), (VIN F, 5th digit, 2ARFE engine), Fed, Complete Engine Assembly 22K, RUNS, 2.5L (4 CYL), (VIN F, 5TH DIGIT, 2ARFE ENG), FED (Tallahassee, Florida) Complete Engine Assembly | CQWMU2869 | $3,535.24 |
| 1996 Toyota Camry Engine Gas Engine 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), California emission standards, Complete Engine Assembly 52K, 2.2, VIN G, 5SFE, CALIF, QPTW (Brooklyn, New York) Complete Engine Assembly | YBWMT642988 | $1,312.00 |
Camry Engine Rebuilt
The main benefit of buying our remanufactured Toyota Camry engine is the low price we offer. It's important to point out that you you're getting a cheap Toyota Camry engine. Our Toyota Toyota Camry engines are high-performance, reliable motors that have been inspected, tested and refurbished to perform like new Toyota Camry engines or better. These Toyota Camry motor come with one hundred thousands mile warranty! It can't get any better than that. Call our sales staff now!
Buying a rebuilt Toyota Camry engine online is a very wise decision. You can save up to 50% of the Toyota dealer price and get three times better warranty. Installing the engine into your Toyota Camry vehicle is easy and relatively inexpensive. Nearly all auto repair shops and dealerships will install an engine. We will help you purchase the right rebuilt engine for your Toyota Camry automobile, and deliver it directly to your mechanic, installer, car repair shop or your own house.
Featured Rebuilt Toyota Camry Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1991 Toyota Camry Dlx Gasoline Engine (Crate), L4, 2.0 L, 1,998 CC, DOHC, fwd, 6 bolt flywheel, Fits 8/86-5/89. | TOY-3SFELB | call |
| 1991 Toyota Camry All Trac Gasoline Engine (Crate), L4, 2.0 L, 1,998 CC, DOHC, fwd, 6 bolt flywheel, Fits 8/86-5/89. | TOY-3SFELB | call |
Buying Your Camry Engine from a Salvage Yard
Search our extensive inventory of used gasoline and diesel engines!
| ![]() | ![]() |
You may need a Toyota Camry replacement engine, but that isn't a very narrow search field. Most manufacturers make dozens of types of engines, and that's not even mentioning the particular desires you have, like the condition and performance. If you could find all of that information in a few simple clicks, you'd be in business. Luckily, that's exactly what we offer you with our engine locator service. Input the information and receive a detailed quote of your Toyota Camry engine.
Websites are fairly easy to figure out, but you still need basic search knowledge to find most items. This is especially true for a specific Toyota Camry engine. If you don't know exactly what you're looking for, it may take you a while to find what you need. With our engine locator service, you can find the specific part you need in a few simple clicks. All you have to do is enter a few details about the Toyota Camry engine, and you'll receive a detailed quote.
Sample of Camry Engine Requests Sent to Various Salvage Yards...
| Toyota Camry Engine Request / Salvage Yard Details | Price | ||||
|---|---|---|---|---|---|
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||
| Best Price | ||||
| 990-1600 | ||||











